---
title: "Pricing: pay for DMs sent, nothing else | ReplyRep"
description: "Four plans, prices on the page, no sales call. Free forever with 2,000 DMs a month, then $10, $25 or $100 a month. No contact fees."
url: https://replyrep.io/pricing
updated: 2026-10-19
---

# ReplyRep pricing

ReplyRep bills per DM sent. There are no per-contact fees, so a post that brings in thousands of new commenters does not change the plan price. Prices are monthly in US dollars; INR pricing is shown on the page for India.

| Plan | Price | DMs a month | Instagram accounts | Global Triggers | Data retention |
| --- | --- | --- | --- | --- | --- |
| Free | Free | 2,000 | 1 | 5 | 30 days |
| Lite | $10/month | 10,000 | 1 | 20 | 180 days |
| Boost | $25/month | 40,000 | 3 | 50 | 180 days |
| MAX | $100/month | 400,000 | 5 | 500 | 365 days |

## Features by plan

| Feature | Free | Lite | Boost | MAX |
| --- | --- | --- | --- | --- |
| Automated DMs a month | 2,000 | 10,000 | 40,000 | 400,000 |
| Instagram accounts | 1 | 1 | 3 | 5 |
| Global Triggers per account | 5 | 20 | 50 | 500 |
| Data retention | 30 days | 180 days | 180 days | 365 days |
| Post, Reel & Story automation | Yes | Yes | Yes | Yes |
| Default Triggers | Yes | Yes | Yes | Yes |
| AI-generated triggers | Yes | Yes | Yes | Yes |
| Engagement Starter | Yes | Yes | Yes | Yes |
| Automate posts before you publish them | Yes | Yes | Yes | Yes |
| Comment Auto Reply | No | Yes | Yes | Yes |
| Follow-Gated DMs | No | Yes | Yes | Yes |
| Email Collector | No | Yes | Yes | Yes |
| Follow Up | No | Yes | Yes | Yes |
| Suggest More | No | Yes | Yes | Yes |
| Excess DM Queue | No | Yes | Yes | Yes |
| SendBack DMs | No | Yes | Yes | Yes |
| No ReplyRep branding on messages | No | No | Yes | Yes |
| Priority support | No | No | Yes | Yes |

Refunds: a full refund within 14 days of the first paid charge. See [the refund policy](https://replyrep.io/legal/refund-policy).
